At a very low capital cost, the ROI for Nanobubble Generators is fast, and has the potential to prevent thousands of dollars in wasted energy, maintenance and chemical costs within months of operation.
Customers experience
5-35% Savings
on costs associated with:
Heat Transfer Efficiency
Chemical Use
Equipment Maintenance
System Cleaning & Repair
Water Use
Sanitization (Legionella, Salmonella, COVID-19, etc.)
Increased Production
Application | Initial Savings | Other Benefits | ROI |
---|---|---|---|
Domestic Hot Water | $17,000 annual cleaning costs | reduced energy costs, fewer maintenance calls, naturally softened water | 4 months |
Process Water | $16,000 annual cleaning costs $10,500 annual chemical costs | increased production rates, reduced downtime, improved production quality, extended equipment life, reduced energy use | 3 months |
Washdown Water | $10,000 annual downtime and labor costs | safer cleaning process, increased production time | 8 months |
Rapid Water Technologies offers a range nanobubble generators designed to fit businesses and industries of all types. Contact us for pricing.
All models are constructed from 316 seamless stainless steel. A licensed mechanical contractor should install the generator. Installation and complete system design are available as an additional service. Purchase nanobubble generators below or contact us for a quote on full-service design and installation.
MODELS
Refer to the chart below for the model that best fits your application and Contact us for a quote.
Model | Typical Flow Rate (GPM)* | Length | Connection Size | Body Size | Approx. Weight |
H2O1X1 | 1-7 | 32.5" | Threaded 3/4" | 1.5" | 6 lb |
H2O1X2 | 5-40 | 35.5" | Threaded 1" | 2" | 9 lb |
H2O2X3 | 15-110 | 51.5" | 150 lb Flange 2" | 3" | 48 lb |
H2O3X4 | 25-225 | 53" | 150 lb Flange 3" | 4" | 78 lb |
H2O4X6 | 50-550 | 98.5" | 150 lb Flange 4" | 6" | 120 lb |
H2O6X8 | 200-1150 | 102" | 150 lb Flange 6" | 8" | 200 lb |
*Based on a max 15 PSI drop